Average Rent in Houston, TX
Average rents in Houston, TX by bedroom, quarterly rent history since 2018, concessions and 639,364 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Houston, TX
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,106 | — |
| 1 BR | — | — | $1,368 | — |
| 2 BR | — | — | $1,523 | — |
| 3 BR | — | — | $1,966 | — |
| 4 BR | — | — | $2,412 | — |
| 5+ | — | — | $3,247 | — |
| 6 BR | — | — | $3,486 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,500 | 964 |
| 2024Q2 | $1,583 | 2,955 |
| 2024Q3 | $1,625 | 2,600 |
| 2024Q4 | $1,764 | 1,986 |
| 2025Q1 | $1,844 | 2,413 |
| 2025Q2 | $1,779 | 2,827 |
| 2025Q3 | $1,918 | 4,669 |
| 2025Q4 | $1,534 | 4,468 |
| 2026Q1 | $1,403 | 4,411 |
| 2026Q2 | $1,674 | 2,907 |
| 2026Q3 | $1,950 | 476,999 |
| 2026Q4 | $1,395 | 100,275 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,663 | 5,173 |
| 2020 | $1,640 | 6,637 |
| 2021 | $1,931 | 8,523 |
| 2022 | $1,780 | 6,869 |
| 2023 | $1,630 | 4,641 |
| 2024 | $1,622 | 8,505 |
| 2025 | $1,765 | 14,377 |
| 2026 | $1,850 | 584,592 |
Market depth
- 20,495 properties tracked
- 639,364 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Houston.
Rent comps tools for Houston
Comptrove shows dated rent observations for Houston multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.