Average Rent in Fort Worth, TX
Average rents in Fort Worth, TX by bedroom, quarterly rent history since 2019, concessions and 166,782 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Fort Worth, TX
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,043 | — |
| 1 BR | — | — | $1,485 | — |
| 2 BR | — | — | $1,560 | — |
| 3 BR | — | — | $1,952 | — |
| 4 BR | — | — | $2,372 | — |
| 5+ | — | — | $3,660 | — |
| 6 BR | — | — | $3,806 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,568 | 223 |
| 2024Q2 | $1,750 | 861 |
| 2024Q3 | $1,682 | 977 |
| 2024Q4 | $1,548 | 252 |
| 2025Q1 | $2,010 | 1,519 |
| 2025Q2 | $2,019 | 2,775 |
| 2025Q3 | $1,912 | 6,446 |
| 2025Q4 | $1,723 | 2,257 |
| 2026Q1 | $1,439 | 1,171 |
| 2026Q2 | $1,923 | 299 |
| 2026Q3 | $2,046 | 105,857 |
| 2026Q4 | $1,845 | 30,825 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,376 | 344 |
| 2020 | $1,359 | 890 |
| 2021 | $1,657 | 1,502 |
| 2022 | $1,725 | 4,480 |
| 2023 | $1,953 | 6,104 |
| 2024 | $1,694 | 2,313 |
| 2025 | $1,914 | 12,997 |
| 2026 | $1,995 | 138,152 |
Market depth
- 4,959 properties tracked
- 166,782 dated rent observations
- History back to 2019
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Fort Worth.
Rent comps tools for Fort Worth
Comptrove shows dated rent observations for Fort Worth multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.