Average Rent in Dallas, TX
Average rents in Dallas, TX by bedroom, quarterly rent history since 2018, concessions and 442,791 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Dallas, TX
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,167 | — |
| 1 BR | — | — | $1,520 | — |
| 2 BR | — | — | $1,770 | — |
| 3 BR | — | — | $2,175 | — |
| 4 BR | — | — | $2,662 | — |
| 5+ | — | — | $3,668 | — |
| 6 BR | — | — | $2,991 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,612 | 1,218 |
| 2024Q2 | $1,818 | 7,568 |
| 2024Q3 | $1,733 | 4,041 |
| 2024Q4 | $1,915 | 3,470 |
| 2025Q1 | $1,894 | 4,958 |
| 2025Q2 | $1,880 | 5,599 |
| 2025Q3 | $1,945 | 8,290 |
| 2025Q4 | $1,800 | 6,220 |
| 2026Q1 | $1,772 | 3,255 |
| 2026Q2 | $1,964 | 3,058 |
| 2026Q3 | $1,990 | 242,225 |
| 2026Q4 | $1,800 | 76,241 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,368 | 3,036 |
| 2020 | $1,585 | 8,354 |
| 2021 | $1,913 | 18,249 |
| 2022 | $1,974 | 27,181 |
| 2023 | $2,015 | 19,210 |
| 2024 | $1,808 | 16,297 |
| 2025 | $1,882 | 25,067 |
| 2026 | $1,925 | 324,779 |
Market depth
- 9,227 properties tracked
- 442,791 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Dallas.
Rent comps tools for Dallas
Comptrove shows dated rent observations for Dallas multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.