702 SPRING ST, Seattle, WA, 98101
Average asking rent across observed units: $3,179. Average effective rent: $3,179.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $2,175 | $2,175 | 450 | 4 |
| 1 bedroom | $2,784 | $2,784 | 689 | 12 |
| 2 bedroom | $4,164 | $4,164 | 1,231 | 5 |
| 3 bedroom | $7,009 | $7,009 | 1,964 | 1 |
HUD area: Seattle-Bellevue, WA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Kinects is a pet | Seattle, WA | 0.6 mi | $3,412 | 73% |
| Apartments in Yesler Terrace | Seattle, WA | 0.63 mi | $2,796 | 73% |
| Luxury Apartments | Seattle, WA | 0.61 mi | not observed | 72% |
| The Waverly | Seattle, WA | 0.95 mi | $3,055 | 72% |
| Studio, 1 | Seattle, WA | 0.66 mi | $3,328 | 72% |
| Oxford Crest | Seattle, WA | 0.31 mi | not observed | 70% |
| Emerson Seattle is a pet | Seattle, WA | 0.75 mi | $2,479 | 68% |
| Stratus | Seattle, WA | 0.68 mi | $2,767 | 68% |
Sourced from https://ovationseattle.com/floor-plans/floor-plan/s41 — 22 observation(s), last observed Aug 7, 2026.
Data age: 10 days. Last observed: Aug 7, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.