145 properties observed within a 5-mile radius of Seattle center, average asking rent $1,989.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,578 | $1,578 | 414 | 65 |
| 1 bedroom | $2,234 | $2,234 | 622 | 62 |
| 2 bedroom | $3,319 | $3,319 | 973 | 45 |
| 3 bedroom | $5,001 | $5,001 | 1,683 | 7 |
| 4+ bedroom | $1,553 | $1,553 | 908 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.