2014 FAIRVIEW AVE, Seattle, WA, 98121
Average asking rent across observed units: $3,826. Average effective rent: $3,826.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $2,675 | $2,675 | 568 | 1 |
| 1 bedroom | $3,338 | $3,338 | 645 | 18 |
| 2 bedroom | $4,670 | $4,670 | 961 | 4 |
| 3 bedroom | $10,387 | $10,387 | 1,658 | 1 |
HUD area: Seattle-Bellevue, WA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Cue Apartments in Seattle | Seattle, WA | 0.62 mi | not observed | 75% |
| Rollin Street Flats is a pet | Seattle, WA | 0.2 mi | $3,614 | 75% |
| Seattle | Seattle, WA | 0.31 mi | $2,838 | 74% |
| Kinects is a pet | Seattle, WA | 0.17 mi | $3,412 | 72% |
| The Waverly | Seattle, WA | 0.34 mi | $3,055 | 72% |
| 1611 on Lake Union Apartments in Seattle | Seattle, WA | 1.09 mi | not observed | 71% |
| Excelsior Seattle is a pet | Seattle, WA | 0.42 mi | $2,134 | 70% |
| Stockbridge Apartments | Seattle, WA | 0.54 mi | $1,575 | 66% |
Sourced from https://renseattle.com/floorplans/ — 24 observation(s), last observed Aug 14, 2026.
Data age: 3 days. Last observed: Aug 14, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.