70 West 93 Street, New York, NY, 10025
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: New York, NY HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| The Columbus House | New York, NY | 0.14 mi | not observed | 88% |
| UDR Apartments Columbus Square | New York, NY | 0.11 mi | $4,405 | 88% |
| Stonehenge Tower | New York, NY | 0.31 mi | not observed | 82% |
| The Princeton House | New York, NY | 0.27 mi | not observed | 81% |
| Park Avenue Court | New York, NY | 0.94 mi | $12,167 | 77% |
| 235 West 70th Street | New York, NY | 1.2 mi | $12,950 | 77% |
| Carnegie Hill Tower (1327 Madison Avenue / 40 East 94th Street) — Sales, History & Building Guide | New York, NY | 0.75 mi | $1,244 | 77% |
| 100 West | New York, NY | 0.08 mi | $11,025 | 75% |
Sourced from https://www.stellarmanagement.com/70w93 — 1 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.