654 properties observed within a 5-mile radius of New York center, average asking rent $7,517.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,635 | $3,630 | 534 | 121 |
| 1 bedroom | $7,255 | $7,255 | 743 | 205 |
| 2 bedroom | $8,335 | $8,335 | 1,066 | 167 |
| 3 bedroom | $6,934 | $6,934 | 1,728 | 76 |
| 4+ bedroom | $8,255 | $8,255 | 2,147 | 26 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.