239 properties observed within a 5-mile radius of Brooklyn center, average asking rent $5,185.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,247 | $3,242 | 467 | 60 |
| 1 bedroom | $5,413 | $5,413 | 936 | 77 |
| 2 bedroom | $6,162 | $6,162 | 1,293 | 65 |
| 3 bedroom | $6,364 | $6,364 | 1,780 | 30 |
| 4+ bedroom | $6,722 | $6,722 | 2,561 | 8 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.