270 Tenth Street, Jersey City, NJ, 07302
Average asking rent across observed units: $4,205. Average effective rent: $4,205.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $2,968 | $2,968 | 576 | 3 |
| 1 bedroom | $3,392 | $3,392 | 813 | 5 |
| 2 bedroom | $4,603 | $4,603 | 1,091 | 9 |
| 3 bedroom | $6,298 | $6,298 | 1,280 | 2 |
HUD area: Jersey City, NJ HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| The Morgan Provost Square | Jersey City, NJ | 0.67 mi | $5,125 | 75% |
| Soho Lofts | Jersey City, NJ | 0.64 mi | $4,224 | 72% |
| Avalon Cove | Jersey City, NJ | 0.66 mi | $5,489 | 71% |
| Our Communities | Hoboken, NJ | 0.84 mi | not observed | 70% |
| ANDREW JACKSON GRDNS | Hoboken, NJ | 0.92 mi | not observed | 69% |
| Glennview Townhouses | Jersey City, NJ | 1.09 mi | not observed | 67% |
| Home | Jersey City, NJ | 0.88 mi | $4,249 | 67% |
| Avalon Hoboken | Hoboken, NJ | 1.34 mi | $4,219 | 65% |
Sourced from https://embankmenthouse.com/floorplans/r-b11/ — 8 observation(s), last observed Aug 7, 2026.
Sourced from https://embankmenthouse.com/floorplans/ — 18 observation(s), last observed Aug 5, 2026.
Data age: 10 days. Last observed: Aug 7, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.