325 properties observed within a 5-mile radius of Jersey City center, average asking rent $7,772.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,699 | $3,692 | 501 | 76 |
| 1 bedroom | $7,529 | $7,529 | 714 | 121 |
| 2 bedroom | $8,525 | $8,525 | 1,065 | 87 |
| 3 bedroom | $8,732 | $8,732 | 1,445 | 30 |
| 4+ bedroom | $9,072 | $9,072 | not observed | 8 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.