912-922 BROAD ST, Hartford, 06106, CT, Hartford, CT, 06106
Average asking rent across observed units: $1,766. Average effective rent: $1,766.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| 1 bedroom | $2,263 | $2,263 | 655 | 4 |
| 3 bedroom | $2,424 | $2,424 | 1,805 | 8 |
| 4+ bedroom | $1,363 | $1,363 | 2,432 | 18 |
HUD area: Hartford-West Hartford-East Hartford, CT MSA.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| 37-39 Charter Oak Pl, Unit Cndasc, Hartford, 06106, Ct | Hartford, CT | 0.68 mi | $1,765 | 83% |
| 100 Trumbull St, Hartford, 06103, Ct | Hartford, CT | 0.81 mi | $1,766 | 82% |
| 206-210 Farmington Ave, Hartford, 06105, Ct | Hartford, CT | 0.9 mi | $1,766 | 82% |
| 98 Garden St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.95 mi | $1,765 | 82% |
| 270 Laurel St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.86 mi | $1,765 | 82% |
| 20 Front St, Hartford, 06103, Ct | Hartford, CT | 0.9 mi | $1,766 | 80% |
| 15 Haynes St, Unit 0001, Hartford, 06103, Ct | Hartford, CT | 0.83 mi | $1,766 | 80% |
| 45 Webster St, Unit Cndasc, Hartford, 06114, Ct | Hartford, CT | 0.85 mi | $1,765 | 79% |
Sourced from https://www.hartfordhomesandestates.com/ — 30 observation(s), last observed Jul 29, 2026.
Data age: 20 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.