0888 O'Farrell St0105, San Francisco, CA
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: San Francisco, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Apartment Studio ,1 Bathroom | San Francisco, CA | 0.37 mi | not observed | 78% |
| Prism | San Francisco, CA | 0.51 mi | $3,000 | 76% |
| Available Studio, 1, or 2 bedroom apartments in | San Francisco, CA | 0.3 mi | not observed | 76% |
| Litke Properties, Inc. | San Francisco, CA | 0.35 mi | not observed | 74% |
| 100 Van Ness is a pet | San Francisco, CA | 0.59 mi | $6,161 | 73% |
| 2000 Broadway in San Francisco | San Francisco, CA | 0.9 mi | not observed | 73% |
| Home | San Francisco, CA | 0.66 mi | not observed | 72% |
| 1340 Lombard #201 – RentSFNow | San Francisco, CA | 1.16 mi | $4,695 | 70% |
Sourced from https://www.greystar.com/trinity-towers-san-francisco-ca/p_20673 — 1 observation(s), last observed Jul 29, 2026.
Data age: 19 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.