539 E VILLA ST PASADENA CA 91101, Pasadena Ca, CA, 91101
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Apartments in Pasadena CA | Pasadena Ca, CA | 0.38 mi | $2,300 | 88% |
| Centennial Place | Pasadena Ca, CA | 0.6 mi | $830 | 71% |
| About Our Properties | Pasadena Ca, CA | 0.47 mi | not observed | 68% |
| 451 FORD PL PASADENA CA 91101 | Pasadena Ca, CA | 0.43 mi | $1,075 | 66% |
| The Groves | Pasadena Ca, CA | 0.45 mi | not observed | 64% |
| 250 S CATALINA AVE PASADENA CA 91106 | Pasadena Ca, CA | 1.11 mi | $3,858 | 59% |
| 570 N LOS ROBLES AVE PASADENA CA 91101 | Pasadena Ca, CA | 0.11 mi | not observed | 59% |
| 41 E ORANGE GROVE BLVD PASADENA CA 91103 | Pasadena Ca, CA | 0.61 mi | $2,460 | 58% |
Sourced from https://calvogroup.com/listings/bowen-court-2/ — 1 observation(s), last observed Jul 29, 2026.
Data age: 19 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.