130 properties observed within a 5-mile radius of Pasadena center, average asking rent $2,257.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,700 | $1,700 | 433 | 11 |
| 1 bedroom | $2,263 | $2,263 | 622 | 38 |
| 2 bedroom | $3,229 | $3,216 | 903 | 17 |
| 3 bedroom | $2,738 | $2,738 | 1,374 | 3 |
| 4+ bedroom | $453 | $453 | not observed | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.