Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 10 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Apartments To Rent | Beverly Hills, CA | 418 | $3,315 |
| Magnolia Woods Apartments Rental Properties | Los Angeles, CA | 118 | $3,601 |
| Apartments To Rent | Los Angeles, CA | 40 | $3,925 |
| 7130 HOLLYWOOD BLVD LOS ANGELES CA 90046 | Los Angeles, CA | 38 | $1,484 |
| 14625 MAGNOLIA BOULEVARD LOS ANGELES CA 91403 | Los Angeles, CA | 30 | $4,621 |
| 1300 N CURSON AVE LOS ANGELES CA 90046 | Los Angeles, CA | 20 | $3,238 |
| 8450 DE LONGPRE AVE WEST HOLLYWOOD CA 90069 | West Hollywood, CA | 18 | $4,100 |
| 1265 N SWEETZER AVE WEST HOLLYWOOD CA 90069 | West Hollywood, CA | 16 | $3,636 |
| 7564 DE LONGPRE AVE LOS ANGELES CA 90046 | Los Angeles, CA | 12 | $4,100 |
| Apartments To Rent | Los Angeles, CA | not observed | $2,044 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.