Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 7 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Haus25 | Jersey City, NJ | 750 | $7,894 |
| Soho Lofts | Jersey City, NJ | 377 | $4,224 |
| The Emery at Overlook Ridge | Revere, MA | 326 | $2,728 |
| RiverHouse 9 at Port Imperial | Weehawken, NJ | 313 | $3,958 |
| The BLVD Collection | Jersey City, NJ | 311 | $4,228 |
| RiverHouse 11 at Port Imperial | Weehawken, NJ | 295 | $4,924 |
| Portside | East Boston, MA | 180 | $3,975 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.