Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 26 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Ogden Garden | Los Angeles, CA | 604 | $2,595 |
| 3737 Motor Ave, Los Angeles, CA 90034 | Los Angeles, CA | 405 | $2,923 |
| 970 Fedora St, Los Angeles, CA 90006 | Los Angeles, CA | 205 | $1,099 |
| Mysa Apartments | Seattle, WA | 117 | $1,348 |
| Venice Wave | Los Angeles, CA | 114 | $2,361 |
| 1416 N DETROIT ST LOS ANGELES CA 90046 | Los Angeles, CA | 38 | $2,495 |
| Sweetzer on Third | Los Angeles, CA | 29 | $2,000 |
| Barrington Santa Monica | Los Angeles, CA | 25 | $2,000 |
| 1868 Kelton Ave, Los Angeles, CA 90025 | Los Angeles, CA | 25 | $2,000 |
| 1338 N FORMOSA AVE LOS ANGELES CA 90046 | Los Angeles, CA | 25 | $2,000 |
| Butler Cabana | Los Angeles, CA | 25 | $1,723 |
| Fifty | Seattle, WA | 20 | $1,263 |
| Clara Apartments | Seattle, WA | 20 | $1,153 |
| The Stax | Seattle, WA | 20 | $1,138 |
| Penmar Superba by Wiseman | Los Angeles, CA | 19 | $1,698 |
| Nari Koreatown | Los Angeles, CA | 10 | $2,475 |
| 2926 S Normandie Ave, Los Angeles, CA 90007 | Los Angeles, CA | 7 | $2,775 |
| 1256 W 29th St, Los Angeles, CA 90007 | Los Angeles, CA | 7 | $1,948 |
| 1329 W 37th Pl, Los Angeles, CA 90007 | Los Angeles, CA | 7 | $1,590 |
| 2343 Scarff St, Los Angeles, CA 90007 | Los Angeles, CA | 7 | $1,499 |
| 1587 West 35th Street, Los Angeles, CA 90018 | Los Angeles, CA | 7 | $1,048 |
| 1620 W 35th Pl, Los Angeles, CA 90018 | Los Angeles, CA | 7 | $1,038 |
| Colby Missouri | Los Angeles, CA | not observed | $3,154 |
| Kelton Madera | Los Angeles, CA | not observed | $2,880 |
| MySuite at Cara Co | Los Angeles, CA | not observed | $1,816 |
| MontClair Apartments | Seattle, WA | not observed | $1,294 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.