Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 10 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| 96 FIFTH AVENUE | New York, NY | 223 | $6,463 |
| 140 EAST 46TH STREET | New York, NY | 188 | $4,133 |
| 235 WEST 22ND STREET | New York, NY | 150 | $4,700 |
| 160 WEST 73RD STREET | New York, NY | 148 | $4,333 |
| 219 EAST 69TH STREET | New York, NY | 145 | $5,960 |
| 80 CRANBERRY ST | Brooklyn, NY | 131 | $4,900 |
| 165 EAST 35TH STREET | New York, NY | 130 | $4,500 |
| 137 EAST 38TH STREET | New York, NY | 108 | $6,275 |
| 20 FIFTH AVENUE | New York, NY | 107 | $8,564 |
| 25 WEST 68TH STREET | New York, NY | 75 | $6,667 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.