Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 10 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| 1815 N SERRANO AVE LOS ANGELES CA 90027 | Los Angeles, CA | 38 | $2,673 |
| RST & Assoc. | Los Angeles, CA | not observed | $2,673 |
| RST & Assoc. | Los Angeles, CA | not observed | $2,670 |
| RST & Assoc. | Los Angeles, CA | not observed | $2,667 |
| RST & Assoc. | Hawthorne, CA | not observed | $2,621 |
| RST & Assoc. | Los Angeles, CA | not observed | $2,386 |
| RST & Assoc. | Hawthorne, CA | not observed | $2,350 |
| RST & Assoc. | Los Angeles, CA | not observed | $1,998 |
| RST & Assoc. | Los Angeles, CA | not observed | $1,857 |
| RST & Assoc. | Los Angeles, CA | not observed | $1,571 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.