Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 12 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Rentals in Long Beach | Long Beach, CA | 803 | $2,699 |
| Rentals in Long Beach | Long Beach, CA | 803 | $2,699 |
| Rentals in Long Beach | Long Beach, CA | 803 | $2,699 |
| 15751 Ryon ave, Bellflower CA 90706 | Bellflower, CA | 706 | $1,900 |
| 418 N Broadway, Redondo Beach CA 90277 | Redondo Beach, CA | 501 | $2,295 |
| 7711 Rosemead Blvd, Pico Rivera CA 90660 | Pico Rivera, CA | 241 | $1,685 |
| 6929 Kester Avenue, Van Nuys CA 91405 | Los Angeles, CA | 32 | $1,900 |
| 2360 W. 18th St, Los Angeles CA 90019 | Los Angeles, CA | 29 | $2,088 |
| 12245 ALONDRA BLVD NORWALK CA 90650 | Norwalk, CA | 25 | $1,923 |
| 125 Cherry Ave, Long Beach CA 90802 | Long Beach, CA | 9 | $1,615 |
| 11440 OLD RIVER SCHOOL RD DOWNEY CA 90241 | Downey, CA | 8 | $1,771 |
| 1023 PROSPECT AVE # 1 LONG BEACH CA 90804 | Long Beach, CA | 6 | $2,699 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.