Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 12 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| 11021 W MCCORMICK ST NORTH HOLLYWOOD CA 91601 | North Hollywood, CA | 152 | $2,358 |
| 1735 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 33 | $2,858 |
| 1419 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 23 | $2,858 |
| 3900 VALLEY BLVD POMONA CA 91789 | Pomona, CA | 20 | $1,887 |
| 1638 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 8 | $2,858 |
| 1552 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 8 | $2,858 |
| 1601 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 8 | $2,858 |
| 1323 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 8 | $2,858 |
| 330 LANGLEY ST GLENDALE CA 91205 | Glendale, CA | 7 | $3,379 |
| 1325 N AZUSA AVE AZUSA CA 91702 | Azusa, CA | 6 | $2,535 |
| 1515 N KINGSLEY DR LOS ANGELES CA 90027 | Los Angeles, CA | 5 | $2,858 |
| Edgewater | Philadelphia, PA | not observed | $2,275 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.