Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 11 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Washington Gardens Memory Care | not observed, | 317 | $6,995 |
| Callaway Gardens Alzheimer's Special Care | not observed, | not observed | $6,500 |
| Canyon Valley Memory Care Residence | not observed, | not observed | $5,600 |
| Grand Montecito Memory Care | not observed, | not observed | $5,250 |
| The Landing on Dundee Senior Living | not observed, | not observed | $4,195 |
| Catalina Springs Memory Care | not observed, | not observed | $4,180 |
| Oak Hills Terrace Memory Care | not observed, | not observed | $3,950 |
| The Reserve at Peachtree City | not observed, | not observed | $3,800 |
| Forest Oak Landing | not observed, | not observed | $3,660 |
| The Landing at Augusta Woods | not observed, | not observed | $3,520 |
| Solace Glen at Cypresswood Memory Care | not observed, | not observed | $2,725 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.