Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
Showing the 40 largest of 5,710 attributed properties, by unit count.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Available Apartments | Grand River, IA | 920 | $1,630 |
| Next | Delray Beach, FL | 620 | $2,424 |
| Next | Arlington, VA | 620 | $2,047 |
| Next | Downtown Boise, ID | 620 | $1,744 |
| Next | Chandler, AZ | 620 | $1,733 |
| Next | Congress Park, CO | 620 | $1,690 |
| Next | Cinco Ranch, TX | 620 | $1,621 |
| Next | Lake Park, GA | 620 | $1,578 |
| Next | The Nations, TN | 620 | $1,502 |
| Next | Morrisville, NC | 620 | $1,438 |
| Next | Five Points South, AL | 620 | $1,273 |
| Next | Reynoldsburg, OH | 620 | $1,085 |
| Downtown Atlanta Apartments | Atlanta, GA | 271 | $1,597 |
| Available one, two, and three bedroom apartments in Lakewood, CO | Staten Island, NY | 226 | $2,173 |
| Senior Housing in Atlanta, GA | Chamblee, GA | 55 | $2,035 |
| Cortland Prairie Creek | Pleasant Hill, IA | 23 | $1,706 |
| (unnamed - discovered URL 25440) | not observed, | not observed | $4,726 |
| (unnamed - discovered URL 25953) | not observed, | not observed | $4,623 |
| (unnamed - discovered URL 27284) | not observed, | not observed | $4,527 |
| (unnamed - discovered URL 26926) | not observed, | not observed | $4,506 |
| (unnamed - discovered URL 23856) | not observed, | not observed | $4,449 |
| (unnamed - discovered URL 25434) | not observed, | not observed | $4,396 |
| (unnamed - discovered URL 26925) | not observed, | not observed | $4,393 |
| (unnamed - discovered URL 25767) | not observed, | not observed | $4,340 |
| N1204 | not observed, | not observed | $4,325 |
| (unnamed - discovered URL 22295) | not observed, | not observed | $4,288 |
| (unnamed - discovered URL 22307) | not observed, | not observed | $4,228 |
| (unnamed - discovered URL 25958) | not observed, | not observed | $4,228 |
| (unnamed - discovered URL 23872) | not observed, | not observed | $4,218 |
| (unnamed - discovered URL 25810) | not observed, | not observed | $4,194 |
| (unnamed - discovered URL 25162) | not observed, | not observed | $4,129 |
| (unnamed - discovered URL 25952) | not observed, | not observed | $4,128 |
| (unnamed - discovered URL 23870) | not observed, | not observed | $4,123 |
| Cortland On McKinney | Dallas, TX | not observed | $3,973 |
| Available Apartments | not observed, | not observed | $3,906 |
| (unnamed - discovered URL 27158) | not observed, | not observed | $3,890 |
| (unnamed - discovered URL 23852) | not observed, | not observed | $3,871 |
| Sail | not observed, | not observed | $3,860 |
| (unnamed - discovered URL 25179) | not observed, | not observed | $3,811 |
| (unnamed - discovered URL 25959) | not observed, | not observed | $3,761 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.