Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
Showing the 40 largest of 54 attributed properties, by unit count.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| BISHOP PARK | Port Townsend, WA | 819 | $701 |
| Vm Housing Ponderosa Heights | Sisters, OR | 601 | $970 |
| Quimby Apts Renewal | Bend, OR | 455 | $1,674 |
| Greenbriar Apts | Canby, OR | 250 | $1,448 |
| Ariel South Apts | Bend, OR | 97 | $891 |
| Beatrice Morrow Apts | Portland, OR | 80 | $619 |
| La Madera Apartment Homes | Federal Way, WA | 76 | $1,299 |
| CASCADE MEADOWS APT | Milwaukie, OR | 62 | $901 |
| THE COVES | Shelton, WA | 60 | $667 |
| Linnhaven Apts | Sweet Home, OR | 51 | $649 |
| Reindeer Meadows | Redmond, OR | 50 | $781 |
| Lancaster Bridge Apts | Corvallis, OR | 50 | $748 |
| NORWEST VILLAGE | Port Townsend, WA | 30 | $729 |
| GLACIER VILLAGE | Eatonville, WA | 28 | $727 |
| VILLA DEL SOL | Mcminnville, OR | 24 | $1,013 |
| PLAZA LOS ROBLES | Molalla, OR | 24 | $907 |
| Details | not observed, | not observed | $1,674 |
| Details | not observed, | not observed | $1,478 |
| Details | not observed, | not observed | $1,448 |
| Details | not observed, | not observed | $1,328 |
| Details | not observed, | not observed | $1,213 |
| Propertysearch | not observed, | not observed | $1,030 |
| Details | not observed, | not observed | $1,014 |
| Details | not observed, | not observed | $1,013 |
| Propertysearch | not observed, | not observed | $1,011 |
| Propertysearch | not observed, | not observed | $1,011 |
| Propertysearch | not observed, | not observed | $974 |
| Details | not observed, | not observed | $963 |
| Details | not observed, | not observed | $907 |
| Details | not observed, | not observed | $897 |
| Details | not observed, | not observed | $895 |
| Details | not observed, | not observed | $888 |
| Details | not observed, | not observed | $888 |
| Details | not observed, | not observed | $870 |
| Details | not observed, | not observed | $836 |
| Details | not observed, | not observed | $834 |
| Propertysearch | not observed, | not observed | $796 |
| Details | not observed, | not observed | $793 |
| Details | not observed, | not observed | $778 |
| Details | not observed, | not observed | $734 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.