Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
Showing the 40 largest of 87 attributed properties, by unit count.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Millenia | Orlando, FL | 914 | $2,006 |
| Houston, TX Apartments for Rent | Houston, TX | 548 | $1,089 |
| Camden Shadow Brook | Austin, TX | 496 | $1,159 |
| 1D | Lakewood, CO | 459 | $2,153 |
| Alberti | Pembroke Pines, FL | 322 | $2,467 |
| Appaloosa | Katy, TX | 318 | $1,493 |
| The A2 | Tampa, FL | 300 | $2,709 |
| Luxury | Irving, TX | 286 | $1,599 |
| S0 | Denver, CO | 270 | $1,961 |
| The A1.1 | Phoenix, AZ | 220 | $2,270 |
| Harborview, San Diego, CA | Wilmington, CA | 120 | $1,599 |
| 1966 CARMEN AVE LOS ANGELES CA 90068 | Los Angeles, CA | 11 | $1,599 |
| 1928 CARMEN AVE APT 0002 LOS ANGELES CA 90068 | Los Angeles, CA | 10 | $1,599 |
| 327 CAMERON PL GLENDALE CA 91207 | Glendale, CA | 10 | $1,599 |
| 324 CAMERON PL GLENDALE CA 91207 | Glendale, CA | 10 | $1,599 |
| 1506 E BROADWAY LONG BEACH CA 90802 | Long Beach, CA | 9 | $1,599 |
| Los Angeles, CA | Los Angeles, CA | 6 | $1,599 |
| Los Angeles, CA | Los Angeles, CA | 6 | $1,599 |
| Camden Denver West | Golden, CO | not observed | $2,122 |
| Dove Valley | Englewood, CO | not observed | $2,034 |
| West University | Houston, TX | not observed | $1,660 |
| Hollywood Heights | Los Angeles, CA | not observed | $1,599 |
| Melrose Avenue | Los Angeles, CA | not observed | $1,599 |
| WeHo | West Hollywood, CA | not observed | $1,599 |
| Inland Empire | Riverside, CA | not observed | $1,599 |
| Atwater Village | Los Angeles, CA | not observed | $1,599 |
| Sunset Boulevard | Los Angeles, CA | not observed | $1,599 |
| Victoria Gardens | Rancho Cucamonga, CA | not observed | $1,599 |
| 91786 | Upland, CA | not observed | $1,599 |
| 92707 | Santa Ana, CA | not observed | $1,599 |
| 92118 | Coronado, CA | not observed | $1,599 |
| 90069 | West Hollywood, CA | not observed | $1,599 |
| 92637 | Laguna Woods, CA | not observed | $1,599 |
| 90090 | Dodgertown, CA | not observed | $1,599 |
| 90012 | Los Angeles, CA | not observed | $1,599 |
| 90213 | Beverly Hills, CA | not observed | $1,599 |
| 91739 | Rancho Cucamonga, CA | not observed | $1,599 |
| 91602 | North Hollywood, CA | not observed | $1,599 |
| 91902 | Bonita, CA | not observed | $1,599 |
| 90755 | Signal Hill, CA | not observed | $1,599 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.