Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
Showing the 40 largest of 124 attributed properties, by unit count.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| San Mateo | not observed, | not observed | $6,248 |
| Wilton | not observed, | not observed | $5,029 |
| Redwood City | not observed, | not observed | $3,963 |
| Foster City | not observed, | not observed | $3,889 |
| Plymouth | not observed, | not observed | $3,885 |
| Sleepy Hollow | not observed, | not observed | $3,883 |
| Mineola | not observed, | not observed | $3,824 |
| Darien | not observed, | not observed | $3,800 |
| Santa Clara | not observed, | not observed | $3,741 |
| Glencove | not observed, | not observed | $3,619 |
| Weehawken | not observed, | not observed | $3,588 |
| Emeryville | not observed, | not observed | $3,530 |
| Fort Lee | not observed, | not observed | $3,362 |
| Lynbrook | not observed, | not observed | $3,297 |
| Belmont | not observed, | not observed | $3,295 |
| Uniondale | not observed, | not observed | $3,283 |
| Watertown | not observed, | not observed | $3,246 |
| Santa Cruz | not observed, | not observed | $3,245 |
| Bronx | not observed, | not observed | $3,184 |
| White Plains | not observed, | not observed | $3,131 |
| Miami Beach | not observed, | not observed | $3,102 |
| Waltham | not observed, | not observed | $3,102 |
| Somerville | not observed, | not observed | $3,040 |
| Brighton | not observed, | not observed | $3,036 |
| Fremont | not observed, | not observed | $2,988 |
| Bedford | not observed, | not observed | $2,972 |
| Maitland | not observed, | not observed | $2,959 |
| Bala Cynwyd | not observed, | not observed | $2,956 |
| Ardmore | not observed, | not observed | $2,951 |
| Coram | not observed, | not observed | $2,919 |
| Newark | not observed, | not observed | $2,849 |
| Lakewood | not observed, | not observed | $2,803 |
| West Harrison | not observed, | not observed | $2,789 |
| Palm Beach Gardens | not observed, | not observed | $2,788 |
| South Orange | not observed, | not observed | $2,741 |
| Cedar Knolls | not observed, | not observed | $2,723 |
| Danbury | not observed, | not observed | $2,718 |
| Doylestown | not observed, | not observed | $2,653 |
| Walnutcreek | not observed, | not observed | $2,650 |
| North Miami Beach | not observed, | not observed | $2,533 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.