Portfolio is assembled from observed owner-name and operator matches across our indexed universe. It reflects what we can attribute, not a certified ownership record.
All 11 attributed properties.
| Property | Location | Units | Avg asking |
|---|---|---|---|
| Oxford Square Family Apartments Student Apartments College Apartments | Ada, OK | 56 | $845 |
| Rental Housing in | Birch Tree, MO | 48 | $710 |
| CIRCLE DRIVE APTS | Humansville, MO | 40 | $660 |
| Luxury and Affordable Apartment Rentals in MO, KS, OK, AR | Carrollton, MO | 32 | $1,294 |
| Luxury and Affordable Apartment Rentals in MO, KS, OK, AR | Macks Creek, MO | 32 | $1,269 |
| STOVER GOLDEN ACRES | Stover, MO | 24 | $760 |
| Rental Housing in | Carl Junction, MO | 20 | $1,008 |
| BROOKVIEW APTS OF CAMDENTON PHASE II | Camdenton, MO | 20 | $943 |
| Senior Housing in | Billings, MO | 16 | $890 |
| Senior Housing in | Orrick, MO | 16 | $635 |
| Senior Housing in | Walnut Grove, MO | 12 | $910 |
Portfolio attribution reflects matched owner/operator names in our indexed universe, not a certified ownership record. Market intelligence and decision support only.