Average Rent in San Francisco, CA
Average rents in San Francisco, CA by bedroom, quarterly rent history since 2018, concessions and 52,856 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — San Francisco, CA
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $2,883 | — |
| 1 BR | — | — | $3,528 | — |
| 2 BR | — | — | $4,388 | — |
| 3 BR | — | — | $4,765 | — |
| 4 BR | — | — | $6,347 | — |
| 5+ | — | — | $7,183 | — |
| 6 BR | — | — | $3,742 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $3,499 | 632 |
| 2024Q2 | $3,220 | 1,764 |
| 2024Q3 | $3,256 | 614 |
| 2024Q4 | $3,245 | 625 |
| 2025Q1 | $3,406 | 1,100 |
| 2025Q2 | $3,641 | 1,643 |
| 2025Q3 | $3,665 | 2,592 |
| 2025Q4 | $3,722 | 1,133 |
| 2026Q1 | $2,938 | 764 |
| 2026Q2 | $4,493 | 560 |
| 2026Q3 | $3,767 | 20,815 |
| 2026Q4 | $4,000 | 5,062 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $3,865 | 4,928 |
| 2020 | $2,995 | 2,225 |
| 2021 | $3,610 | 3,314 |
| 2022 | $3,550 | 3,101 |
| 2023 | $3,099 | 1,874 |
| 2024 | $3,249 | 3,635 |
| 2025 | $3,612 | 6,468 |
| 2026 | $3,800 | 27,201 |
Market depth
- 12,261 properties tracked
- 52,856 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for San Francisco.
Rent comps tools for San Francisco
Comptrove shows dated rent observations for San Francisco multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.