Average Rent in Portland, OR
Average rents in Portland, OR by bedroom, quarterly rent history since 2018, concessions and 154,967 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Portland, OR
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,282 | — |
| 1 BR | — | — | $1,680 | — |
| 2 BR | — | — | $2,030 | — |
| 3 BR | — | — | $2,427 | — |
| 4 BR | — | — | $3,067 | — |
| 5+ | — | — | $3,019 | — |
| 6 BR | — | — | $2,325 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,950 | 489 |
| 2024Q2 | $1,961 | 1,020 |
| 2024Q3 | $2,024 | 777 |
| 2024Q4 | $1,760 | 342 |
| 2025Q1 | $1,804 | 475 |
| 2025Q2 | $1,690 | 893 |
| 2025Q3 | $1,835 | 2,201 |
| 2025Q4 | $1,762 | 571 |
| 2026Q1 | $1,787 | 613 |
| 2026Q2 | $1,696 | 441 |
| 2026Q3 | $2,274 | 95,760 |
| 2026Q4 | $1,875 | 25,065 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,810 | 2,645 |
| 2020 | $1,765 | 4,709 |
| 2021 | $2,266 | 7,378 |
| 2022 | $2,354 | 7,128 |
| 2023 | $2,290 | 4,319 |
| 2024 | $1,940 | 2,628 |
| 2025 | $1,787 | 4,140 |
| 2026 | $2,199 | 121,879 |
Market depth
- 3,942 properties tracked
- 154,967 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Portland.
Rent comps tools for Portland
Comptrove shows dated rent observations for Portland multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.