Average Rent in New York, NY
Average rents in New York, NY by bedroom, quarterly rent history since 2018, concessions and 158,301 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — New York, NY
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $3,706 | — |
| Studio | — | — | $2,397 | — |
| 1 BR | — | — | $3,953 | — |
| 1 BR | — | — | $3,956 | — |
| 2 BR | — | — | $5,612 | — |
| 2 BR | — | — | $4,880 | — |
| 3 BR | — | — | $5,417 | — |
| 4 BR | — | — | $5,835 | — |
| 5+ | — | — | $6,623 | — |
| 6 BR | — | — | $7,276 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $3,042 | 571 |
| 2024Q2 | $3,100 | 1,192 |
| 2024Q3 | $2,832 | 1,016 |
| 2024Q4 | $3,100 | 800 |
| 2025Q1 | $4,031 | 2,645 |
| 2025Q2 | $4,497 | 5,584 |
| 2025Q3 | $2,950 | 4,968 |
| 2025Q4 | $3,725 | 2,347 |
| 2026Q1 | $4,154 | 2,283 |
| 2026Q2 | $2,888 | 1,670 |
| 2026Q3 | $3,830 | 68,377 |
| 2026Q4 | $3,515 | 29,703 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $2,600 | 7,550 |
| 2020 | $2,150 | 11,132 |
| 2021 | $2,500 | 9,616 |
| 2022 | $2,952 | 4,273 |
| 2023 | $2,715 | 4,564 |
| 2024 | $3,000 | 3,579 |
| 2025 | $3,950 | 15,544 |
| 2026 | $3,789 | 102,033 |
Market depth
- 4,600 properties tracked
- 158,301 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for New York.
Rent comps tools for New York
Comptrove shows dated rent observations for New York multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.