Average Rent in Miami, FL
Average rents in Miami, FL by bedroom, quarterly rent history since 2018, concessions and 560,596 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Miami, FL
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $2,099 | — |
| 1 BR | — | — | $2,313 | — |
| 2 BR | — | — | $2,886 | — |
| 3 BR | — | — | $3,496 | — |
| 4 BR | — | — | $4,618 | — |
| 5+ | — | — | $6,319 | — |
| 6 BR | — | — | $7,243 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $3,325 | 646 |
| 2024Q2 | $2,937 | 1,756 |
| 2024Q3 | $3,120 | 2,054 |
| 2024Q4 | $3,600 | 2,309 |
| 2025Q1 | $3,132 | 3,119 |
| 2025Q2 | $2,922 | 2,776 |
| 2025Q3 | $2,885 | 4,045 |
| 2025Q4 | $2,875 | 2,266 |
| 2026Q1 | $2,950 | 4,513 |
| 2026Q2 | $2,898 | 2,448 |
| 2026Q3 | $2,663 | 434,716 |
| 2026Q4 | $2,500 | 83,898 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,929 | 3,853 |
| 2020 | $1,929 | 3,461 |
| 2021 | $1,895 | 3,583 |
| 2022 | $2,549 | 2,625 |
| 2023 | $2,411 | 2,494 |
| 2024 | $3,242 | 6,765 |
| 2025 | $2,950 | 12,206 |
| 2026 | $2,639 | 525,575 |
Market depth
- 8,710 properties tracked
- 560,596 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Miami.
Rent comps tools for Miami
Comptrove shows dated rent observations for Miami multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.