Average Rent in Louisville, KY
Average rents in Louisville, KY by bedroom, quarterly rent history since 2018, concessions and 61,872 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Louisville, KY
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,061 | — |
| 1 BR | — | — | $1,181 | — |
| 2 BR | — | — | $1,245 | — |
| 3 BR | — | — | $1,476 | — |
| 4 BR | — | — | $1,923 | — |
| 5+ | — | — | $2,164 | — |
| 6 BR | — | — | $2,101 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,300 | 380 |
| 2024Q2 | $1,248 | 347 |
| 2024Q3 | $1,274 | 405 |
| 2024Q4 | $1,617 | 925 |
| 2025Q1 | $1,575 | 539 |
| 2025Q2 | $1,628 | 340 |
| 2025Q3 | $1,602 | 1,274 |
| 2025Q4 | $1,537 | 410 |
| 2026Q1 | $1,489 | 131 |
| 2026Q2 | $1,610 | 135 |
| 2026Q3 | $1,288 | 36,418 |
| 2026Q4 | $1,300 | 11,062 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,135 | 772 |
| 2020 | $725 | 1,352 |
| 2021 | $755 | 1,267 |
| 2022 | $989 | 3,946 |
| 2023 | $1,125 | 2,115 |
| 2024 | $1,422 | 2,057 |
| 2025 | $1,594 | 2,563 |
| 2026 | $1,295 | 47,746 |
Market depth
- 1,946 properties tracked
- 61,872 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Louisville.
Rent comps tools for Louisville
Comptrove shows dated rent observations for Louisville multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.