Rent comps in Florida
See a real rent comp set in Florida: an observed subject property with its comparable properties, asking vs effective rents, distances and dates on every figure. Free rent check — no account needed.
The subject property
| Property | Avalon Doral |
| Address | 3940 NW 79th Ave, 33166 |
| Units | 28 |
| Asking rent | $2,865 |
| Effective rent | $2,865 |
| Comp-set average | $2,559 |
| Subject vs comp average | +12.0% |
| HUD metro area | Miami-Miami Beach-Kendall, FL HUD Metro FMR Area |
Every figure is a dated rent observation from Comptrove's index; the full report carries each date. Data as of October 28, 2026.
The comp set
| Property | Address | Asking rent | Sq ft | Distance |
|---|---|---|---|---|
| 4400 Nw 79th Ave | 4400 NW 79th Ave | $2,626 | 850 | 0.25 mi |
| The Flats at City Place | 3555 NW 83rd Ave | $2,584 | 1041 | 0.40 mi |
| 8425 Nw 41st St | 8425 NW 41st St | $3,089 | 1081 | 0.45 mi |
| 8290 Lake Dr Unit 130 | 8290 Lake Dr | $2,050 | — | 0.60 mi |
| The Manor at CityPlace | 3450 NW 85th Ct | $2,445 | 1088 | 0.63 mi |
How to read a comp set
A comp without a date is a rumor. Good comp sets use comparable properties — same market, similar size and vintage — and compare asking and effective rents, because concessions change the real number. The gap between this subject's asking and effective rent is the concessions on file; see the net effective rent calculator for how that math works.
Full Florida market averages by bedroom, quarterly history and concessions are on the Florida market page.