Average Rent in Columbus, OH
Average rents in Columbus, OH by bedroom, quarterly rent history since 2018, concessions and 105,855 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Columbus, OH
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $1,112 | — |
| 1 BR | — | — | $1,247 | — |
| 2 BR | — | — | $1,429 | — |
| 3 BR | — | — | $1,652 | — |
| 4 BR | — | — | $2,157 | — |
| 5+ | — | — | $2,657 | — |
| 6 BR | — | — | $3,071 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $1,378 | 573 |
| 2024Q2 | $1,502 | 1,073 |
| 2024Q3 | $1,654 | 906 |
| 2024Q4 | $1,469 | 907 |
| 2025Q1 | $1,654 | 994 |
| 2025Q2 | $1,505 | 1,115 |
| 2025Q3 | $1,605 | 1,394 |
| 2025Q4 | $1,423 | 1,419 |
| 2026Q1 | $1,380 | 1,154 |
| 2026Q2 | $1,445 | 158 |
| 2026Q3 | $1,489 | 62,332 |
| 2026Q4 | $1,439 | 21,954 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $1,508 | 1,487 |
| 2020 | $1,249 | 1,027 |
| 2021 | $1,500 | 3,040 |
| 2022 | $1,644 | 3,415 |
| 2023 | $1,628 | 2,871 |
| 2024 | $1,518 | 3,459 |
| 2025 | $1,532 | 4,922 |
| 2026 | $1,473 | 85,598 |
Market depth
- 3,096 properties tracked
- 105,855 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Columbus.
Rent comps tools for Columbus
Comptrove shows dated rent observations for Columbus multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.