Average Rent in Boston, MA
Average rents in Boston, MA by bedroom, quarterly rent history since 2018, concessions and 527,764 dated rent observations from Comptrove. Free rent check — no account needed.
Average rents by bedroom — Boston, MA
| Bedroom | Subject property | Comp average | Market | HUD FMR |
|---|---|---|---|---|
| Studio | — | — | $2,532 | — |
| 1 BR | — | — | $2,453 | — |
| 1 BR | — | — | $3,623 | — |
| 2 BR | — | — | $2,836 | — |
| 2 BR | — | — | $3,008 | — |
| 3 BR | — | — | $3,440 | — |
| 3 BR | — | — | $4,500 | — |
| 4 BR | — | — | $4,296 | — |
| 4 BR | — | — | $11,500 | — |
| 5+ | — | — | $4,930 | — |
| 6 BR | — | — | $5,076 | — |
Figures are dated rent observations from Comptrove's index. Every number carries its observation date in the full report. Data as of October 28, 2026.
Quarterly rent history
| Quarter | Median rent | Observations |
|---|---|---|
| 2024Q1 | $3,095 | 684 |
| 2024Q2 | $3,241 | 1,804 |
| 2024Q3 | $3,360 | 1,461 |
| 2024Q4 | $2,996 | 1,610 |
| 2025Q1 | $3,534 | 2,994 |
| 2025Q2 | $3,327 | 3,758 |
| 2025Q3 | $3,415 | 5,131 |
| 2025Q4 | $3,245 | 1,537 |
| 2026Q1 | $3,200 | 2,921 |
| 2026Q2 | $3,500 | 1,216 |
| 2026Q3 | $2,807 | 378,150 |
| 2026Q4 | $2,895 | 83,529 |
Yearly rent history
| Year | Median rent | Observations |
|---|---|---|
| 2019 | $2,300 | 3,875 |
| 2020 | $2,675 | 17,568 |
| 2021 | $2,463 | 7,068 |
| 2022 | $2,950 | 8,702 |
| 2023 | $3,368 | 5,754 |
| 2024 | $3,157 | 5,559 |
| 2025 | $3,392 | 13,420 |
| 2026 | $2,825 | 465,816 |
Market depth
- 11,536 properties tracked
- 527,764 dated rent observations
- History back to 2018
Coverage varies by market and is disclosed in every report. See exactly how deep our data goes: run the coverage checker for Boston.
Rent comps tools for Boston
Comptrove shows dated rent observations for Boston multifamily — the same property, tracked over time — with Pro is $179/mo during our launch offer (list price $299). See how our data compares: run a free rent check, or challenge us with your hardest property.