4 properties observed within a 5-mile radius of Madison center, average asking rent $1,944.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,445 | $1,445 | 501 | 2 |
| 1 bedroom | $2,553 | $2,553 | 763 | 1 |
| 2 bedroom | $2,670 | $2,670 | 1,016 | 2 |
| 3 bedroom | $11,445 | $11,445 | 2,032 | 1 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.