11000 NE 10th Street, Bellevue, WA, 98004
Average asking rent across observed units: $2,944. Average effective rent: $2,944.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $2,295 | $2,295 | not observed | 1 |
| 1 bedroom | $2,668 | $2,668 | not observed | 1 |
| 2 bedroom | $3,870 | $3,870 | not observed | 1 |
HUD area: Seattle-Bellevue, WA HUD Metro FMR Area.
FMR comparison not observed for this property.
Managed by AvalonBay Communities.
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Avalon Meydenbauer | Bellevue, WA | 0.64 mi | $2,803 | 86% |
| Avalon Towers Bellevue | Bellevue, WA | 0.44 mi | $3,245 | 79% |
| Broadstone Savoie | Bellevue, WA | 0.63 mi | $3,479 | 68% |
| UDR Apartments Brio | Bellevue, WA | 0.06 mi | $2,064 | 58% |
| AVA Esterra Park | Redmond, WA | 2.84 mi | $2,587 | 48% |
| Hyde Square is a pet | Bellevue, WA | 2.84 mi | $2,792 | 46% |
| Avalon Esterra Park | Redmond, WA | 2.79 mi | $2,799 | 45% |
Sourced from https://www.avaloncommunities.com/washington/bellevue-apartments/avalon-bellevue/ — 10 observation(s), last observed Jul 27, 2026.
Data age: 21 days. Last observed: Jul 27, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.