2030 155th Place NE, Bellevue, WA, 98007
Average asking rent across observed units: $2,792. Average effective rent: $2,792.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $2,143 | $2,143 | 577 | 3 |
| 1 bedroom | $2,486 | $2,486 | 715 | 6 |
| 2 bedroom | $3,421 | $3,421 | 1,049 | 6 |
HUD area: Seattle-Bellevue, WA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| AVA Esterra Park | Redmond, WA | 0.41 mi | $2,587 | 74% |
| Avalon Esterra Park | Redmond, WA | 0.45 mi | $2,799 | 71% |
| Avalon Redmond Campus | Redmond, WA | 1.23 mi | $3,085 | 66% |
| eaves Redmond Campus | Redmond, WA | 1.23 mi | $2,907 | 62% |
| Broadstone Savoie | Bellevue, WA | 2.94 mi | $3,479 | 48% |
| Avalon Bellevue | Bellevue, WA | 2.84 mi | $2,944 | 45% |
| UDR Apartments Brio | Bellevue, WA | 2.78 mi | $2,064 | 35% |
Sourced from https://hydesquare.com/floorplans/ — 15 observation(s), last observed Aug 6, 2026.
Data age: 11 days. Last observed: Aug 6, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.