8 properties observed within a 5-mile radius of Fairfax center, average asking rent $2,332.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,448 | $2,427 | not observed | 2 |
| 1 bedroom | $2,086 | $2,086 | 715 | 7 |
| 2 bedroom | $2,446 | $2,446 | 974 | 7 |
| 3 bedroom | $3,004 | $3,004 | 1,357 | 4 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.