435 properties observed within a 5-mile radius of Spring center, average asking rent $2,154.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,379 | $1,379 | 801 | 5 |
| 2 bedroom | $1,665 | $1,665 | 1,121 | 5 |
| 3 bedroom | $2,055 | $2,055 | 1,771 | 227 |
| 4+ bedroom | $2,270 | $2,270 | 2,202 | 205 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.