145 properties observed within a 5-mile radius of Rockwall center, average asking rent $2,414.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,457 | $1,457 | 739 | 3 |
| 2 bedroom | $1,565 | $1,565 | 1,073 | 2 |
| 3 bedroom | $2,300 | $2,300 | 1,715 | 93 |
| 4+ bedroom | $2,648 | $2,648 | 2,207 | 51 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.