51 properties observed within a 5-mile radius of Pasadena center, average asking rent $2,166.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,082 | $1,082 | 714 | 2 |
| 2 bedroom | not observed | not observed | not observed | 0 |
| 3 bedroom | $2,153 | $2,153 | 1,744 | 33 |
| 4+ bedroom | $2,340 | $2,340 | 2,232 | 15 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.