40 properties observed within a 5-mile radius of Houston center, average asking rent $2,286.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,556 | $1,542 | 654 | 15 |
| 1 bedroom | $1,841 | $1,829 | 800 | 27 |
| 2 bedroom | $2,479 | $2,469 | 1,306 | 26 |
| 3 bedroom | $3,136 | $3,136 | 2,083 | 13 |
| 4+ bedroom | $2,583 | $2,583 | 1,700 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.