30 properties observed within a 5-mile radius of Georgetown center, average asking rent $2,090.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,637 | $1,637 | 856 | 3 |
| 1 bedroom | $1,227 | $1,227 | 746 | 6 |
| 2 bedroom | $1,540 | $1,540 | 1,179 | 6 |
| 3 bedroom | $2,151 | $2,151 | 1,765 | 15 |
| 4+ bedroom | $2,454 | $2,454 | 2,214 | 10 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.