150 properties observed within a 5-mile radius of Fresno center, average asking rent $2,259.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,704 | $1,704 | 734 | 1 |
| 2 bedroom | $2,354 | $2,354 | 1,032 | 1 |
| 3 bedroom | $2,049 | $2,049 | 1,661 | 87 |
| 4+ bedroom | $2,551 | $2,551 | 2,412 | 63 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.