3010 State Street, Dallas, TX, 75204
Average asking rent across observed units: $3,253. Average effective rent: $3,253.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| 1 bedroom | $2,507 | $2,507 | 1,095 | 6 |
| 2 bedroom | $3,341 | $3,341 | 1,699 | 8 |
| 3 bedroom | $4,513 | $4,513 | 2,171 | 3 |
HUD area: Dallas, TX HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Alara Uptown is a pet | Dallas, TX | 0.67 mi | $2,772 | 76% |
| Whitney Uptown is a pet | Dallas, TX | 0.41 mi | $2,175 | 73% |
| Cortland at West Village | Dallas, TX | 0.61 mi | $3,206 | 71% |
| Luxury Uptown Dallas Apartments | Dallas, TX | 0.8 mi | $2,283 | 71% |
| Cortland M-Line | Dallas, TX | 0.39 mi | $2,778 | 69% |
| Broadstone Paragon is a pet | Dallas, TX | 0.43 mi | $1,709 | 69% |
| MAA Katy Trail Luxury Apartments for Rent in | Dallas, TX | 0.66 mi | $2,256 | 68% |
| MAA Uptown Village | Dallas, TX | 0.33 mi | $1,729 | 68% |
Sourced from https://manchesterstatethomas.com/floorplans/ — 17 observation(s), last observed Aug 6, 2026.
Data age: 11 days. Last observed: Aug 6, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.