20 properties observed within a 5-mile radius of Buda center, average asking rent $2,071.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,521 | $1,521 | 606 | 3 |
| 1 bedroom | $1,251 | $1,251 | 779 | 4 |
| 2 bedroom | $1,374 | $1,374 | 1,091 | 4 |
| 3 bedroom | $1,898 | $1,898 | 1,361 | 8 |
| 4+ bedroom | $2,416 | $2,416 | 2,297 | 10 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.