3901 Berkman Dr, Austin, TX, 78723
Average asking rent across observed units: $2,700. Average effective rent: $2,700.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $1,914 | $1,914 | 661 | 4 |
| 1 bedroom | $2,554 | $2,554 | 820 | 13 |
| 2 bedroom | $3,358 | $3,358 | 1,152 | 4 |
| 3 bedroom | $3,902 | $3,902 | 1,469 | 2 |
HUD area: Austin-Round Rock-San Marcos, TX MSA.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Apartments in East Austin for Your Modern Life | Austin, TX | 2.58 mi | $2,184 | 57% |
| The Banks of Springdale is a pet | Austin, TX | 1.51 mi | $1,695 | 56% |
| Broadstone East End | Austin, TX | 1.98 mi | $1,819 | 56% |
| Citizen House MLK | Austin, TX | 2.16 mi | $1,854 | 48% |
| Miller Square & Spanish Trails | Austin, TX | 1.42 mi | $1,109 | 45% |
| Apartments for Rent in | Austin, TX | 2.77 mi | $1,499 | 31% |
Sourced from https://rivettemueller.com/floorplans/ — 23 observation(s), last observed Jul 30, 2026.
Data age: 18 days. Last observed: Jul 30, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.