10 properties observed within a 5-mile radius of House center, average asking rent $2,107.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,396 | $1,396 | 770 | 2 |
| 2 bedroom | $1,700 | $1,700 | 1,120 | 2 |
| 3 bedroom | $2,085 | $2,085 | 1,479 | 5 |
| 4+ bedroom | $2,362 | $2,362 | 2,282 | 4 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.